STANDINGS (as of
| WEST | | EAST | ||||
| | WINS | LOSS | | | WINS | LOSS |
| WHITE | 4 | 0 | | BLACK | 3 | 1 |
| GREEN | 2 | 2 | | BLUE | 3 | 1 |
| GRAY | 0 | 4 | | RED | 0 | 4 |
Results for January 7
(+3) BLUE vs RED (DEFAULT)
(+3) BLUE vs WHITE
BOXSCORES
| WHITE | | POINTS | REBS | ASSISTS | TO |
| | | | | | |
| JON | | 7 | 4 | 4 | 1 |
| XERXES | | 6 | 5 | | 1 |
| DENY | | 2 | 2 | 1 | 2 |
| CARTER | | | 2 | | 1 |
| UNCLE O | (SUB) | 6 | 2 | | |
| TOTALS | | 21 | 15 | 5 | 5 |
| BLUE | | POINTS | REBS | ASSISTS | TO |
| | | | | | |
| LESTER | | 12 | 7 | 2 | |
| HANSON | | | | | 1 |
| MARVIN | | | 3 | | 1 |
| SIG | | 4 | 1 | | 1 |
| PAOLO | | 2 | | | 2 |
| TOTALS | | 18 | 11 | 2 | 5 |
(+3) WHITE vs RED (DEFAULT)
(+1) BLACK vs GREEN
BOXSCORES
| BLACK | | POINTS | REBS | ASSISTS | TO |
| | | | | | |
| VINCENT | | 5 | 4 | | |
| CHRIS | | | 2 | | 2 |
| VON | | 6 | 3 | 4 | |
| UNCLE O | (SUB) | 2 | | | |
| SIG | (SUB) | 9 | | | |
| TOTALS | | 22 | 9 | 4 | 2 |
| GREEN | | POINTS | REBS | ASSISTS | TO |
| | | | | | |
| LERWIN | | 4 | 6 | | |
| ALEN | | 13 | 3 | | 1 |
| JEFF | | 4 | 3 | | 1 |
| ANDREW | | | | 3 | |
| SHERWIN | | | 2 | 1 | 1 |
| TOTALS | | 21 | 14 | 4 | 3 |
(+3) BLACK vs GRAY (DEFAULT)
(+3) GREEN vs GRAY (DEFAULT)
PLAYER OF THE NIGHT WEST: JON
PLAYER OF THE NIGHT EAST: VON
KAMOTE OF THE NIGHT : HANSON